| Fast response and low distortion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍEasy to configure in stereo / mono / bridge modes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍExtensive protective circuits ensure high reliability and operating safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍFront panel signal / clip / protect LED indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍMinimum load impedance (stereo / mono): 2 Ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍXLR input connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍSPEAKON output connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ㆍ2 unit 19″ rack, low weight for easy transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ㆍSwitchable Limiter
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









305P MKII
AC18/26
308P MKII
Control 26C
Control 28-1
AC16
AC25
CONTROL 25AV
Control 26CT
CL-1300
Control 24CT 



There are no reviews yet.